Discover the latest natural organic flavours!
I discover
Yoghurt and ice cream Dosage table
How much Neroliane flavor should you use in yogurt or ice cream? It's easy with our dosage chart! Find all the information you need for 1 liter of preparation. All you have to do is try it out and adjust the amount to suit your taste!
Dairy and Ice creams
RECOMMENDATIONS FOR 1L OF PREPARATION
To make it easier to prepare your homemade yogurt and ice cream, the recommended measurements are indicated in spoons, with a distinction between teaspoons (tsp) and tablespoons (tbsp), whole pipettes (pipette), and drops for the most powerful flavors.
Dosage for ice cream
| Flavor name | % of the preparation | Equivalence |
|---|---|---|
| Abricot Bio* | 0,5 - 0,8 % | 1 to 1,5 tsp |
| Citrus | 0,5 - 1,5 % | 2 tsp |
| Bitter Almond | 0,8 - 1 % | 1 to 2 tsp |
| Sweet Almond | 0,3 % max | 1/2 tsp max |
| Amaretto | 0,5 - 1 % | 2 tsp |
| Banana | 0,2 - 1 % | 1 tsp |
| Organic Banana* | 0,3 - 0,6 % | 1 tsp |
| Cotton Candy | 0,1 - 0,2 % | 1/2 tsp |
| Basil (Water-soluble) | 3% | 2 tbsp |
| Bergamot | 0,5 - 0,8 % | 1,5 tsp |
| Cocoa (Chocolate) | 0,1 - 0,5 % | 1 tsp |
| Organic Cocoa* | 1,5 - 2 % | 1 tbsp |
| Organic Coffee* | 0,4 - 0,5 % | 1 tsp |
| Arabica Coffee Extract | 1.50% | 1 tbsp |
| Cinnamon | 0,5 - 0,8 % | 1 tsp |
| Aromatic Caramel | 2,5 - 3,5 % | 2 tbsp |
| Salted Butter Caramel | 1% | 2 tsp |
| Cardamom | 0,1 - 0,2 % | 1/2 tsp |
| Blackcurrant | 0,2 - 1 % | 1 tsp |
| Citron | 0,5 - 0,6 % | 1 tsp |
| Cherry | 0,2 - 1 % | 1 tsp |
| Morello Cherry | 0,3 - 0,4 % | 1 tsp |
| Chestnut | 0,1 - 0,8 % | 1 tsp |
| Bubble Gum | 0,5 - 0,8 % | |
| Lemon (Zest) | 0,5 - 1 % | |
| Lime | 0,1 - 0,75 % | 2 tbsp |
| Organic Lime* | 0,4 - 0,5 % | 1 tsp |
| Cola | 0,1 - 0,75 % | 2 tbsp |
| Natural Caramel Coloring | 0,1 - 0,2 % | |
| Natural Yellow Coloring | 0,1 - 0,2 % | |
| Natural Black Coloring | 0,1 - 0,2 % | |
| Natural Orange Coloring | 0,1 - 0,2 % | |
| Natural Red Coloring | 0,1 - 0,2 % | |
| Natural Green Coloring | 0,1 - 0,2 % | |
| Poppy | 0.5% | 1 tsp |
| Cranberry | 0,6 - 0,7 % | 1 tsp |
| Pastry Cream | 0,4 - 0,5 % | 1 tsp |
| Organic Lemon Extract* | 0,4 - 0,6 % | 1 tsp |
| Elderflower Extract | 1.5% | 1 tbsp |
| Tonka Beans | 1 - 1,5 % | 3 tsp |
| Fig | 1.5% | 1 tbsp |
| Orange Blossom | 1 - 2,5 % | 1 tbsp |
| Strawberry | 3 - 5 % | 3 tbsp |
| Organic Strawberry* | 0,5 - 1 % | 1,5 tsp |
| Strawberry with Wild Strawberry Note | 0,2 - 1 % | 1 tsp |
| Raspberry | 2 - 3 % | 1,5 tbsp |
| Organic Raspberry* | 0,8 - 1 % | 1,5 tsp |
| Passion Fruit | 0,1 - 0,75 % | 1 tbsp |
| Passion Fruit - Maracudja | 1 - 1,5 % | 2,5 tsp |
| Red Berries | 1,5 - 2,5 % | 2,5 tbsp |
| Gin (alcohol-free) | 0,2 - 0,4 % | 1 tsp |
| Ginger (Water-soluble) | 0,2 - 0,4 % | 1 tsp |
| Ginger (Fat-soluble) | 1 - 2 % | 1 tbsp |
| Hibiscus | 0,4 - 0,5 % | 1 tsp |
| Kiwi | 0.2% | 1 tsp |
| Organic Lavender* | 0,05 - 0,08 % | 1/4 tsp |
| Lychee | 0,3 - 0,5 % | 1/2 tsp |
| Mandarin | 1 - 2 % | 1 tbsp |
| Mango | 0.50% | 1 tsp |
| Organic Mango* | 0,8 - 1 % | 1,5 tsp |
| Melon | 0,2 - 0,3 % | 1 ,5 tbsp |
| Mint | 0,1 - 0,2 % | 1/2 tsp |
| Icy Mint | 0,1 - 0,2 % | 1/2 tsp |
| Organic Peppermint* | 0,1 % | 1/2 tsp |
| Mojito | 0,1 - 0,4 % | 1/2 tsp |
| Organic Blackberry* | 1,2 % | 1 tbsp |
| Blueberry | 0,1 - 0,5 % | 1 tsp |
| Organic Blueberry* | 1 - 1,2 % | 1 tsp |
| Fresh Hazelnut | 0,1 - 1 % | 1 tsp |
| Coconut | 1 - 2 % | 1 tbsp |
| Organic Coconut* | 0,5 - 0,8 % | 1,5 tsp |
| Pecan | 0,3 - 0,4 % | 1/2 tsp |
| Whisky (alcohol-free) | 1 - 1,5 % | 2,5 tsp |
| Orange | 0,1 - 0,5 % | 1/2 tsp |
| Organic Orange* | 0,4 - 0,5 % | 1 tsp |
| Organic Grapefruit* | 0,7 - 1 % | 1,5 tsp |
| Panettone | 0,05 - 0,15 % | 1/4 tsp |
| Watermelon | 0,1 - 0,2 % | 1/2 tsp |
| White Peach | 0,1 - 0,5 % | 1 tsp |
| Yellow Peach | 1% | 2 tsp |
| Organic Peach* | 0,8 - 1 % | 1,5 tsp |
| Pistachio | 2 - 3 % | 1,5 tbsp |
| Organic Pistachio* | 1 - 1,2 % | 2 tsp |
| Pear | 2 - 3 % | 1,5 tbsp |
| Apple | 0,2 - 1 % | 1 tsp |
| Green Apple | 0,4 - 0,5 % | 1 tsp |
| Praline | 0,4 - 0,5 % | 1 tsp |
| White Rum | 0,5 - 2 % | 2 tsp |
| Rose | 0.80% | 1 tsp |
| Organic Rose* | 0,2% | 1 tsp |
| Organic Sage* | 0,02 - 0,05 % | 1 tsp |
| Vanilla | 2,5 - 3,5 % | 2 tbsp |
| Organic Vanilla* | 2 - 3 % | 1,5 tbsp |
| Violet | 0.10% | 1/4 tsp |
| Yuzu | 1% | 2 tsp |
The different units of measurement chosen for the database are:
1. Spoons
In cooking, the following measurements are mainly used:
1 teaspoon (tsp) - 5 ml - 5 g
1/2 teaspoon (tsp) – 2.5 ml - 2.5 g
1 tablespoon (tbsp) - 15 ml - 15 g
1/2 tablespoon (tbsp) – 7.5 ml – 7.5 g
Anglo-Saxon equivalent: 1 fluid ounce (fl. oz) = 2 tablespoons = 30 ml – 3 g
2. The pipette
For highly concentrated flavorings that require a small amount of product, a pipette should be used. It is therefore recommended that it be sold together with the product.
The pipette should always be used for percentages below 0.3%.
3. Droppers
For some very concentrated flavors, it is preferable to use a dropper, bearing in mind that 1 drop = 0.05 ml.


